Glory, shame, and everything in between.
Last updated: 20 March 2026 · 1 games recorded
| Player | Score | 🥇 | 🥈 | 🥉 | Played | |
|---|---|---|---|---|---|---|
| 🥇 | Greens | 1 | 0 | 0 | 1 | |
| 🥈 | Andy | 0 | 1 | 0 | 1 | |
| 🥉 | Dave | 0 | 0 | 1 | 1 | |
| 4 | Paul | 0 | 0 | 0 | 1 | |
| 5 | James | 0 | 0 | 0 | 0 | |
| 6 | Matt | 0 | 0 | 0 | 0 |
Every game, every score, every grudge.
Last updated: 20 March 2026 · 1 games recorded